
| Updated | Pic | Ad Headline [ sort by year ] [ expand ads ] | Price | Views (?) |
| 9/4/08 | 2007 TUFFY 1890 OSPREY | $38,500 | 188 |
| 9/4/08 | 2008 1800 Lund Pro-v | $39,500 | 90 |
| 9/4/08 | 2003 Ranger 619 Dual Console Anniversary Edition | $28,900 | 364 |
| 9/3/08 | Skeeter ZX1950 | $31,000 | 236 |
| 9/3/08 | 2007 Crestliner TS 202 | $29,000 | 341 |
| 9/3/08 | 2007 Yar Craft 2095 | $35,000 | 163 |
| 9/3/08 | 1999 Ranger 617DVS | $15,000 | 313 |
| 9/3/08 | 1997 1850 Skeeter Dual Console | 348 |
| 9/3/08 | 2008 1900 proV SE dual console | $39,000 | 208 |
| 8/25/08 | 2008 G3 V210 Team Demo | $39,000 | 816 |
| 8/25/08 | 2008 Yamaha Powered Ranger 621VS Dual Console- | $47,500 | 991 |
| 8/25/08 | WANTED TUFFY ESOX MAGNUM T OR C | 156 |
| 8/25/08 | 2005 Lund Explorer 1800 Single Console | $15,999 | 1017 |
| 8/25/08 | 2008 Ranger 621 | 754 |
| 8/25/08 | 1995 Tuffy Esox Magnum | $6995 | 649 |
| 8/20/08 | 2004 1995SC Northcraft | $11,000 | 497 |
| 8/19/08 | 2003 Ranger 618VS Fisherman | $18,500 | 6555 |
| 8/19/08 | 2009 Warrior 1890 Tiller | $32,500 | 962 |
| 8/18/08 | 2008 Tuffy 2060 T | $33,000 | 733 |
| 8/18/08 | 2008 Tuffy 1890 DS Esox Deep V | $36,900 | 2995 |
| 8/18/08 | 2008 Ranger 620 | $52,900 | 1178 |
| 8/18/08 | 617 DVS Ranger | $19,500 | 1093 |
| 8/18/08 | 2008 LUND 2010 Predator (Big Tiller) | $32,500 | 592 |
| 8/18/08 | Wanted : BOAT WITHOUT MOTOR OUTBOARD RATING 250 | $20,000 | 231 |
| 8/18/08 | 2007 Alumacraft Navigator Sport 175 | $20,000 | 340 |
| 8/18/08 | 2008 Starcraft STX 2050 | $38,900 | 432 |
| 8/14/08 | 2003 Skeeter 2050 ZX | $26,500 | 953 |
| 8/14/08 | New 2006 Triton Liberty 176 | $17,995 | 812 |
| 8/14/08 | New 2007 Esox Mag Tiller | $12,995 | 888 |
| 8/14/08 | New 2007 Tuffy 1890DW Osprey | $20,995 | 778 |
| 8/12/08 | 2002 Tuffy Osprey 1760SC - Updated ! | $11,900 | 2444 |
| 8/8/08 | 2005 Crestliner 1600 Angler | $13,995 | 789 |
| 8/8/08 | 2008 2010 Predator Lund | $34,500 | 1422 |
| 8/8/08 | 2006 Alumacraft 175 Dominator | $23,000 | 776 |
| 8/7/08 | 2007 Skeeter WX1880 Side Console | $31,000 | 935 |
| 8/6/08 | 2007 Ranger 620T | $37000 | 1106 |
| 8/5/08 | 2008 Lund 208GL Fiberglass | $58,763 | 1985 |
| 8/4/08 | 2000 Triton 189DC Walleye | $19,500 | 1630 |
| 8/4/08 | WANTED: LUND BOAT 1900 OR LARGER, ANY CONDITION | 270 |
| 8/4/08 | LIKE NEW 2007 Ranger 619VS | $42,600 | 1248 |
| 8/4/08 | 1996 Lund Pro V 1890 DLX SE | $15,000 | 900 |
| 8/3/08 | 2002 Lund 1900 ProV LE | $22,500 | 1122 |
| 8/3/08 | 2002 Lund 1900 ProV LE Tournament Series | $24,500 | 1035 |
| 8/3/08 | 2006 Crestliner CMV 1850- Only 12 Hours! | $21,500 | 990 |
| 8/3/08 | 2004 Lund 1900 Pro-V IFS | $25,900 | 1189 |
| 8/3/08 | 2006 Ranger 620T | $30,500 | 866 |
| 8/3/08 | LIKE NEW 2007 Ranger 619VS | $42,600 | 655 |
| 7/28/08 | 2008 Tuffy X-190 Osprey DS-AVAILABLE NOW | $31,500 | 1193 |
| 7/28/08 | 2008 Starcraft STX 2050 | $36,900 | 873 |
| 7/28/08 | Tuffy Consoles With Windshields and Guages | 558 |
| 7/24/08 | 2004 Ranger 620DVS | 2092 |
| 7/23/08 | 2005 YarCraft 1785DC | $21,900 | 1151 |
| 7/21/08 | 2007 Crestliner 1850 Fish Hawk SC | $29,900 | 1150 |
| 7/15/08 | 2005 YarCraft 1785 SC | $21,900 | 1252 |
| 7/15/08 | 2007 Skeeter WX1880 For Sale | $32,000 | 1571 |
| 7/15/08 | 2001 pro-rigged Skeeter ZX 2050 | $25,000 | 1670 |
| 7/12/08 | 2004 Crestliner 1750 Fishhawk Tiller 75h.p. Yamaha | $13,800 | 1597 |
| 7/7/08 | 2004 Tuffy 1990 Pro Series | $26,000 | 1920 |
| 7/7/08 | 2002 Lund 1700 Angler SS SOLD | 749 |
| 7/3/08 | 1995 Lund 1600 Explorer | $8,499 | 1647 |
| 6/27/08 | 2000 Crestliner Tournament TS 182 SOLD SOLD SOLD | $13,500 | 2341 |
| 6/17/08 | 1998 Tuffy ESOX SOLD | $7500 | 2281 |
| 6/17/08 | 2007 Tuffy 1890 GC Single Console | $27,900 | 3599 |
| 6/16/08 | 1999 Ranger 681 VS Fisherman | $13,000 | 4253 |
| 6/16/08 | 2006 LUND 1660 CLASSIC TILLER SOLD | $13,000 | 1168 |
| 6/16/08 | 2006 Crestliner 1850 Fishhawk DC | $25,900 | 2055 |
| 6/6/08 | 2006 G3 185F | $23,000 | 1871 |
| 6/5/08 | 2001 Crestliner 182 CVX SOLD | $11,000 | 1754 |
| 6/5/08 | 2001 Triton 205 DC 2001 | $23,900 | 2803 |
| 6/2/08 | 2004 Ranger 619VS Dual Console | $31,900 | 4147 |
| 6/2/08 | 2007 Ranger 619VS SOLD SOLD | $35,900 | 2926 |
| 5/22/08 | 2001 Tuffy 1990 Osprey Tiller | $19,300 | 2327 |
| 5/20/08 | 1999 Fisher Walleye Boat | $17,500 | 3313 |
| 5/20/08 | 2005 Triton 177 | $23,900 | 2028 |
| 5/20/08 | RANGER 618 VS/Yamaha 4 stroke 115 | $17,500 | 2781 |
| 5/20/08 | 2003 Mirrocraft 18' | $16,500 | 1248 |
| 5/20/08 | 1998 19 ft. Sylvan Eliminator Open-Bow Fisherman | $12,995 | 1544 |
| 5/14/08 | 2003 Mirrocraft 18' 135 HP Optimax 16500 | $16,500 | 929 |
| 5/14/08 | 1997 Tuffy 1700T Renegade | $7900 | 3277 |
| 5/7/08 | 1994 Lund 1775 Pro V Package SOLD | $12,999 | 4051 |
| 5/7/08 | 2005 UltraCraft 169C SOLD | $12,995 | 1718 |
| 5/7/08 | 2005 Triton 198x Updated | $29,500 | 7799 |
| 5/6/08 | 00 MONARK 160 KING SC SOLD | $6500 | 1385 |
| 5/5/08 | 2007 Ranger 620 VS | $50,095 | 4040 |
| 5/5/08 | 2007 Ranger 188 VS | $31,396 | 1529 |
| 5/5/08 | 2008 Tuffy 2060DS Osprey | $42,900 | 1645 |
| 5/5/08 | 2007 Ranger 620 VS | $44,215 | 2461 |
| 5/5/08 | 2007 Ranger 620 VS | $40,523 | 2585 |
| 5/5/08 | 1986 Bass Tracker V16 | $3500 | 1253 |
| 5/5/08 | 2008 LOADED G3 Advantage V210 | 1268 |
| 5/2/08 | 2006 CRESTLINER 1750 FISH HAWK SC sold sold | $23,500 | 1758 |
| 5/2/08 | 2004 Crestliner 1850 Fish Hawk SOLD | $19,500 | 2239 |
| 4/28/08 | 2004 Ranger 621 DVS | $28,000 | 4232 |
| 4/28/08 | 2004 Crestliner 202SC Tournament -W/"07" updates! SOLD | $25,000 | 2249 |
| 4/25/08 | 2003 G3 angler V18 150 VMAX | $14,500 | 3007 |
| 4/24/08 | Ranger 620 with 225 Verado | $39,900 | 5033 |
| 4/22/08 | 2004 Yar-Craft 1895 Storm DC | $29,000 | 2448 |
| 4/18/08 | 1989 Tuffy Bass About SOLD | $2400 | 1748 |
| 4/15/08 | 1996 Starcraft 170 Superfisherman SOLD | $7000 | 2472 |
| 4/11/08 | 2004 Triton 215Xsc SOLD | $24,900 | 3114 |
| 4/9/08 | 2000 Tuffy Osprey 1760SC/150 Optimax | $15,000 | 3379 |
| 4/9/08 | 2006 Ultra Craft | 1384 |
| 4/9/08 | 2005 Tuffy 1760 DS Osprey | $17,500 | 2710 |
| 4/8/08 | Yamaha 2005 4 stroke 60 horse F60TLRD. | $4799 | 3164 |
| 4/8/08 | 2002 crestliner 202 RCL Edition Sold | 2809 |
| 4/7/08 | 2007 YarCraft 2197 (new) | $46,525 | 2993 |
| 4/7/08 | 2006 Lund Fisherman 1700 SOLD | $23,000 | 2391 |
| 4/7/08 | 2006 Lund 2025 Pro-V Magnum LE | $42,000 | 2605 |
| 4/4/08 | 2006 Princecraft Super Pro 198 | $28,000 | 2243 |
| 4/4/08 | 2004 Lund Fisherman 2000 SOLD SOLD | $25,000 | 1567 |
| 4/3/08 | 1997 Alumacraft Magnum 165CS | $12,900 | 2870 |
| 4/2/08 | 2007 Tracker 17 | $9,900 | 2516 |
| 4/2/08 | 2004 Ranger 621 REDUCED! SOLD SOLD | $36,500 | 7453 |
| 3/28/08 | 2002 Ranger 619vs | $23,995 | 6344 |
| 3/28/08 | 2007 Lund Pro-V 2025 SE Dual console SOLD | $37,500 | 2594 |
| 3/27/08 | 1999 LUND PRO V 1775 TILLER | $15,500 | 4037 |
| 3/25/08 | 2006 Tuffy 2060 T | $27,500 | 2750 |
| 3/25/08 | 2003 Crestliner 1750 Fish Hawk- Single Console | $12,999 | 3920 |
| 3/24/08 | 1996 PRINCECRAFT PRO 177SC | $8500 | 2585 |
| 3/24/08 | 2008 Tuffy 1700 GC Osprey | $22,500 | 1862 |
| 3/22/08 | Tuffy 1760 Esox Deep V | $16,400 | 3136 |
| 3/22/08 | 2006 TUFFY OSPREY 2060 DC SOLD | 1613 |
| 3/20/08 | 2005 Triton 177 | $25,500 | 4333 |
| 3/20/08 | 2005 Lund 1700 Explorer SS | $17,900 | 3211 |
| 3/20/08 | 2004 LUND PRO V IFS 1800 | $26,900 | 3754 |
| 3/19/08 | 2005 Skeeter ZX 2050 w/ 250 Yamaha and T-8 kicker SOLD | $31999 | 2374 |
| 3/19/08 | Cottage rental on Canadian Big Fish Water | 1245 |
| 3/17/08 | 2001 Tuffy 1990 DS Pro Series. | $20,900 | 2815 |
| 3/17/08 | 1996 Monark Pro 16.5 | $8000 | 1600 |
| 3/17/08 | 1991 Lund Tyee 1850 | $9,000 | 2992 |
| 3/14/08 | 1991 Lund Tyee 1850 | $9,000 | 1244 |
| 3/5/08 | 2001 Tuffy Esox Mag T | $10,500 | 4000 |
| 3/4/08 | 2006 Starcraft Futura 180 SC | $22,900 | 4523 |
| 3/4/08 | 2008 Tuffy Esox Deep V 2060 DS LOADED | $39,995 | 2338 |
| 3/4/08 | 2006 Tuffy 2060T | $30,500 | 8432 |
| 2/28/08 | 2025 Lund Pro-V...Loaded | $16,000 | 6135 |
| 2/28/08 | 2006 Ranger 618VS w/ 150hp Suzuki four stroke | $2400 | 5808 |
| 2/27/08 | 2007 Crestliner 192 DC Tournament Series SOLD!! | $31,995 | 3517 |
| 2/27/08 | 001 Alumacraft MV Tex Special CS 16' | $4450 | 2547 |
| 2/26/08 | 2006 Ranger 620VS | $38,900 | 4107 |
| 2/25/08 | 2007 Johnson 9.9 h.p. Kicker w/lift | $1,995 | 1277 |
| 2/25/08 | 2001 Champion 181 SC Tournament | $15,500 | 2734 |
| 2/13/08 | 2007 Crestliner 202 Tournament Series Walk Thr | $37,000 | 3062 |
| 2/11/08 | 2007 Lund 2010 Pro Guide | $29,950 | 4471 |
| 2/10/08 | 1998 15hp Evinrude 4 stroke | 1155 |
| 2/10/08 | 2005 Stratos 21 MSX with 250 Yamaha HPDI | $38,500 | 2494 |
| 2/7/08 | 2007 Ranger 620 Evinrude 225 HO SOLD | $37,500 | 3609 |
| 2/5/08 | 2006 Ranger 618VS | $20,900 | 4710 |
| 2/4/08 | 2005 Alumacraft Tournament Sport 185 | $28,500 | 3296 |
| 2/1/08 | 2004 Ranger 620 DVS | $38,999 | 3719 |
| 2/1/08 | 2006 Ranger Z19 | $43,047 | 1618 |
| 2/1/08 | 2006 Ranger 620 VS With 250 Verado | $46,017 | 3416 |
| 2/1/08 | 2005 Ranger 621 VS | $42,810 | 2917 |
| 1/31/08 | 2005 Stratos 21MSX | $32,000 | 2093 |
| 1/31/08 | 2004 Lund 2025 Pro-V LE Custom | $30,500 | 3558 |
| 1/30/08 | 2004 Crestliner Fishhawk 1850sc Sold | 2791 |
| 1/30/08 | 2006 LUND 2025 PRO V SE Dual Console | $38,800 | 2899 |
| 1/25/08 | 2008 Tuffy 2060 DS | $36,900 | 1977 |
| 1/24/08 | Tuffy 1890 GDC Esox Deep V SOLD SOLD | 3573 |
| 1/24/08 | 2007 Tuffy 1890 GC | 1609 |
| 1/24/08 | 2000 Lowe 150 Sea Nymph | 1003 |
| 1/22/08 | 2007 619 Ranger | $39,500 | 3696 |
| 1/22/08 | 2001 Crestliner 1750 Fish Hawk | $15,200 | 4633 |
| 1/22/08 | 2006 LUND 2025 PRO-V SE DUAL CONSOLE | $38,000 | 6612 |
| 1/16/08 | 2006 Ranger 620 VS | $38,500 | 3920 |
| 1/16/08 | 2008 G3 V-210 | $38,500 | 1763 |
| 1/14/08 | 2005 Princrcraft Super Pro 198SC Dual Console | $29,500 | 1403 |
| 1/11/08 | 2004 Crestliner CMV 1850 Muskie Edition | $18,400 | 4524 |
| 1/8/08 | 1987 Tuffy Marader | $3000 | 3138 |
| 1/8/08 | 2007 Ranger 1850 Reata SOLD | $29,995 | 2601 |
| 1/8/08 | 2007 Ranger 1760 Angler | $28,299 | 2327 |
| 1/8/08 | 2007 Stratos 375 XL SOLD | $19499 | 2485 |
| 1/4/08 | 2007 Ranger 188VS Musky | $29499 | 4771 |
| 12/31/07 | 2001 Tuffy Esox Magnum T SOLD SOLD SOLD SOLD | $8,000 | 3035 |
| 12/31/07 | 2007 Ranger 620vs Must See!!! | $46,995 | 4001 |
| 12/31/07 | 1994 Lund Rebel 16 ft Tiller Mint Condition SOLD SOLD | $4300 | 2980 |
| 12/26/07 | 1994 Polaris Indy Classic 500 Touring Snowmobile | $1350 | 1409 |
| 12/13/07 | 1996 Stratos 219f Updated! | $10,000 | 5254 |
| 12/10/07 |