
2008 Schedule | YEAR: 2008 |
| Date | Event | Body of Water | Coverage |
BP Eastern Division | |||
| Date | Event | Body of Water | Coverage |
| 1/23 - 1/26 | Wal-Mart FLW Series | Lake Okeechobee, FL | |
| 3/26 - 3/29 | Wal-Mart FLW Series | Wheeler Lake, AL | |
| 9/10 - 9/13 | Wal-Mart FLW Series | Lake Champlain, NY | |
| 10/22 - 10/25 | Wal-Mart FLW Series | Clarks Hill Lake, GA | |
Fish-Off Division | |||
| Date | Event | Body of Water | Coverage |
| 2/7 - 2/9 | Wal-Mart FLW Series | East/West Fish-Off, TX | |
| 11/20 - 11/22 | Wal-Mart FLW Series | East/West Fish-Off, | |
National Guard Western Division | |||
| Date | Event | Body of Water | Coverage |
| 3/12 - 3/15 | Wal-Mart FLW Series | California Delta, CA | |
| 5/7 - 5/10 | Wal-Mart FLW Series | Lake Mead, NV | Articles |
| 9/17 - 9/20 | Wal-Mart FLW Series | Columbia River, WA | |
| 10/8 - 10/11 | Wal-Mart FLW Series | Lake Shasta, CA | |


