
2008 Schedule | YEAR: 2008 |
| Date | Event | Body of Water | Coverage |
Central Division | |||
| Date | Event | Body of Water | Coverage |
| 3/5 - 3/8 | Stren Series | Norfork Lake, AR | |
| 4/30 - 5/3 | Stren Series | Kentucky Lake, KY | Articles |
| 7/23 - 7/26 | Stren Series | Mississippi River, IA | Articles |
| 10/8 - 10/11 | Stren Series | Lake of the Ozarks, MO | |
Championship Division | |||
| Date | Event | Body of Water | Coverage |
| 11/5 - 11/8 | Stren Series | Stren Series Championship, MO | |
Northern Division | |||
| Date | Event | Body of Water | Coverage |
| 7/16 - 7/19 | Stren Series | Lake Champlain, NY | Articles |
| 8/20 - 8/23 | Stren Series | 1000 Islands, NY | |
| 9/17 - 9/20 | Stren Series | Kerr Lake, NC | |
| 10/15 - 10/18 | Stren Series | Potomac River, MD | |
Southeast Division | |||
| Date | Event | Body of Water | Coverage |
| 1/30 - 2/2 | Stren Series | Seminole, GA | |
| 3/12 - 3/15 | Stren Series | Lake Eufaula, AL | |
| 4/16 - 4/19 | Stren Series | Santee Cooper, SC | |
| 6/4 - 6/7 | Stren Series | Pickwick Lake, AL | |
Texas Division | |||
| Date | Event | Body of Water | Coverage |
| 1/9 - 1/12 | Stren Series | Falcon Lake, TX | |
| 2/20 - 2/23 | Stren Series | Sam Rayburn Reservoir, TX | |
| 5/7 - 5/10 | Stren Series | Lake Texoma, TX | Articles |
| 9/24 - 9/27 | Stren Series | Red River, LA | |
Western Division | |||
| Date | Event | Body of Water | Coverage |
| 1/9 - 1/12 | Stren Series | Lake Shasta, CA | |
| 2/20 - 2/23 | Stren Series | Lake Havasu, AZ | |
| 4/16 - 4/19 | Stren Series | Clear Lake, CA | |
| 5/14 - 5/17 | Stren Series | California Delta, CA | Articles |


